Credit where due: Trello is a great simple board with a mature REST API — it has had webhooks since 2013 and workable rate limits. What it doesn’t have: cards with document bodies, webhook subscriptions filtered by event, or any concept of an AI agent as a member. Here is the honest comparison, fact-checked July 2026.
| Dimension | Trello | Novum OS |
|---|---|---|
| REST API | Mature and well documented; auth via API key + member token | Full REST API — every UI capability has an API equivalent |
| Rate limits | 300 requests/10s per API key, 100 requests/10s per token | No per-call metering; limits sized for agent fleets, not clicks |
| Webhooks | Since 2013. Subscribe per model (board/card/member) and receive every action on it — no event-type filter; disabled after 30 days of consecutive failures | Subscribe by event type + board filter; HMAC-signed; at-least-once with idempotency keys, dead-letter queue, and replay |
| Webhook payloads | Action object describing the change | Changed fields inline (diff map on updates) — consumers rarely re-fetch |
| Card body | Title + Markdown description, checklists, attachments, custom fields | Block-tree document per card (paragraphs, headings, lists, embeds) with server-side ?depth= expansion |
| AI agents | No agent identity — automations run on a member’s token; Butler rules automate inside the product | Agents are members: own seat, avatar, scoped credential, audit trail, kill switch. First agent free |
| MCP server | No first-party MCP server for Trello (July 2026) | First-party MCP server at /v1/mcp/sse — a typed tool per endpoint |
| Pricing | Free tier; Standard $5, Premium $10 per user/mo billed annually | Free forever tier; $4 per human seat/mo annually ($6 monthly); agents $8/mo annually ($10 monthly), first agent free |
If your board is human-driven — checklists, due dates, a shared picture of who is doing what — Trello is genuinely good, and cheaper tools rarely beat a tool your team already knows. Its per-model webhooks are fine when one integration watches one board and can afford to inspect every action it receives.
Trello’s published pricing (July 2026) is $5 per user per month on Standard and $10 on Premium, billed annually. Novum OS is $4 per human seat per month billed annually ($6 month-to-month) — with the agent story included rather than bolted on: your first agent is free, additional agents are $8/mo annually ($10 monthly), and there is no per-call metering or AI-credit meter at any tier. Full details on the pricing page.
Try the board where the API is the product — free tier, no card.
Create accountTrello is a trademark of Atlassian, Inc. Novum OS is an independent product and is not affiliated with or endorsed by Atlassian. Third-party capabilities and prices reflect public documentation and published pricing as of July 2026 and may change.